Usage Statistics for ps3.karashur.net

Summary Period: February 2012
Generated 01-Mar-2012 02:27 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2051
Total Files 897
Total Pages 1829
Total Visits 539
Total KBytes 56263
Total Unique Sites 214
Total Unique URLs 56
Total Unique Referrers 235
Total Unique User Agents 144
. Avg Max
Hits per Hour 2 431
Hits per Day 70 466
Files per Day 30 97
Pages per Day 63 457
Sites per Day 7 26
Visits per Day 18 32
KBytes per Day 1940 6571
Hits by Response Code
Code 200 - OK 43.73% 897
Code 301 - Moved Permanently 0.10% 2
Code 304 - Not Modified 0.24% 5
Code 403 - Forbidden 0.88% 18
Code 404 - Not Found 26.04% 534
Code 405 - Method Not Allowed 15.36% 315
Code 501 - Not Implemented 13.65% 280

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 102 4.97% 87 9.70% 96 5.25% 18 3.34% 14 6.54% 6571 11.68%
2 98 4.78% 86 9.59% 94 5.14% 27 5.01% 18 8.41% 4353 7.74%
3 103 5.02% 91 10.14% 100 5.47% 24 4.45% 9 4.21% 4641 8.25%
4 80 3.90% 47 5.24% 73 3.99% 17 3.15% 12 5.61% 2262 4.02%
5 38 1.85% 26 2.90% 33 1.80% 19 3.53% 13 6.07% 2291 4.07%
6 15 0.73% 8 0.89% 13 0.71% 12 2.23% 10 4.67% 513 0.91%
7 28 1.37% 15 1.67% 21 1.15% 21 3.90% 21 9.81% 430 0.76%
8 57 2.78% 40 4.46% 43 2.35% 32 5.94% 26 12.15% 2411 4.28%
9 466 22.72% 97 10.81% 457 24.99% 24 4.45% 22 10.28% 3578 6.36%
10 312 15.21% 84 9.36% 303 16.57% 28 5.19% 15 7.01% 5187 9.22%
11 208 10.14% 50 5.57% 195 10.66% 30 5.57% 15 7.01% 5463 9.71%
12 29 1.41% 20 2.23% 20 1.09% 14 2.60% 8 3.74% 1091 1.94%
13 50 2.44% 35 3.90% 40 2.19% 25 4.64% 11 5.14% 3388 6.02%
14 38 1.85% 31 3.46% 36 1.97% 21 3.90% 9 4.21% 3142 5.58%
15 41 2.00% 14 1.56% 32 1.75% 26 4.82% 13 6.07% 1101 1.96%
16 24 1.17% 8 0.89% 19 1.04% 16 2.97% 11 5.14% 286 0.51%
17 26 1.27% 5 0.56% 16 0.87% 15 2.78% 8 3.74% 191 0.34%
18 22 1.07% 8 0.89% 15 0.82% 14 2.60% 7 3.27% 294 0.52%
19 25 1.22% 6 0.67% 17 0.93% 15 2.78% 11 5.14% 288 0.51%
20 31 1.51% 12 1.34% 20 1.09% 15 2.78% 13 6.07% 465 0.83%
21 17 0.83% 9 1.00% 15 0.82% 15 2.78% 13 6.07% 359 0.64%
22 18 0.88% 8 0.89% 9 0.49% 9 1.67% 9 4.21% 274 0.49%
23 38 1.85% 22 2.45% 31 1.69% 17 3.15% 15 7.01% 1445 2.57%
24 33 1.61% 16 1.78% 26 1.42% 15 2.78% 8 3.74% 1193 2.12%
25 47 2.29% 29 3.23% 36 1.97% 16 2.97% 10 4.67% 2868 5.10%
26 38 1.85% 18 2.01% 27 1.48% 18 3.34% 13 6.07% 538 0.96%
27 31 1.51% 14 1.56% 20 1.09% 16 2.97% 13 6.07% 748 1.33%
28 15 0.73% 2 0.22% 8 0.44% 8 1.48% 9 4.21% 47 0.08%
29 21 1.02% 9 1.00% 14 0.77% 14 2.60% 9 4.21% 847 1.51%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 59 2.88% 1 45 5.02% 1 47 2.57% 103 2974 5.29%
1 1 49 2.39% 1 32 3.57% 1 36 1.97% 65 1871 3.33%
2 2 83 4.05% 0 17 1.90% 2 71 3.88% 46 1347 2.39%
3 1 37 1.80% 0 25 2.79% 1 32 1.75% 78 2251 4.00%
4 1 56 2.73% 1 49 5.46% 1 49 2.68% 90 2601 4.62%
5 16 474 23.11% 3 111 12.37% 16 468 25.59% 137 3982 7.08%
6 1 40 1.95% 1 29 3.23% 1 37 2.02% 61 1756 3.12%
7 1 41 2.00% 1 36 4.01% 1 36 1.97% 73 2117 3.76%
8 2 69 3.36% 0 14 1.56% 1 50 2.73% 35 1015 1.80%
9 2 68 3.32% 2 61 6.80% 2 64 3.50% 207 6003 10.67%
10 2 60 2.93% 1 51 5.69% 1 49 2.68% 132 3842 6.83%
11 1 45 2.19% 1 38 4.24% 1 36 1.97% 68 1969 3.50%
12 2 64 3.12% 1 43 4.79% 1 56 3.06% 119 3458 6.15%
13 1 42 2.05% 1 31 3.46% 1 38 2.08% 85 2470 4.39%
14 2 72 3.51% 0 24 2.68% 1 56 3.06% 70 2044 3.63%
15 5 167 8.14% 0 26 2.90% 5 155 8.47% 66 1909 3.39%
16 1 49 2.39% 1 31 3.46% 1 34 1.86% 61 1783 3.17%
17 1 29 1.41% 0 17 1.90% 0 22 1.20% 49 1425 2.53%
18 1 32 1.56% 0 17 1.90% 0 23 1.26% 42 1232 2.19%
19 10 311 15.16% 3 88 9.81% 10 307 16.79% 115 3344 5.94%
20 3 87 4.24% 1 32 3.57% 2 68 3.72% 74 2141 3.80%
21 1 37 1.80% 0 24 2.68% 1 29 1.59% 58 1678 2.98%
22 1 43 2.10% 1 33 3.68% 1 37 2.02% 47 1373 2.44%
23 1 37 1.80% 0 23 2.56% 1 29 1.59% 58 1679 2.98%

Top 30 of 56 Total URLs
# Hits KBytes URL
1 194 9.46% 14810 26.32% /webalizer/usage_201101.html
2 158 7.70% 89 0.16% /
3 146 7.12% 3410 6.06% /webalizer/
4 99 4.83% 7520 13.37% /webalizer/usage_201103.html
5 52 2.54% 3940 7.00% /webalizer/usage_201105.html
6 51 2.49% 3881 6.90% /webalizer/usage_201002.html
7 18 0.88% 2137 3.80% /webalizer/usage_200907.html
8 17 0.83% 1985 3.53% /webalizer/usage_201009.html
9 15 0.73% 1744 3.10% /webalizer/usage_201201.html
10 10 0.49% 956 1.70% /webalizer/usage_201005.html
11 10 0.49% 1054 1.87% /webalizer/usage_201202.html
12 9 0.44% 1082 1.92% /webalizer/usage_200908.html
13 8 0.39% 871 1.55% /webalizer/usage_200903.html
14 8 0.39% 873 1.55% /webalizer/usage_200906.html
15 7 0.34% 628 1.12% /webalizer/usage_200902.html
16 7 0.34% 758 1.35% /webalizer/usage_200904.html
17 7 0.34% 775 1.38% /webalizer/usage_200905.html
18 6 0.29% 676 1.20% /webalizer/usage_200910.html
19 5 0.24% 575 1.02% /webalizer/usage_200912.html
20 4 0.20% 434 0.77% /webalizer/usage_200911.html
21 4 0.20% 457 0.81% /webalizer/usage_201001.html
22 4 0.20% 481 0.85% /webalizer/usage_201109.html
23 3 0.15% 16 0.03% /webalizer/ctry_usage_201109.png
24 3 0.15% 12 0.02% /webalizer/daily_usage_201109.png
25 3 0.15% 6 0.01% /webalizer/hourly_usage_201109.png
26 3 0.15% 326 0.58% /webalizer/usage_201004.html
27 3 0.15% 336 0.60% /webalizer/usage_201007.html
28 3 0.15% 334 0.59% /webalizer/usage_201008.html
29 3 0.15% 346 0.61% /webalizer/usage_201010.html
30 3 0.15% 350 0.62% /webalizer/usage_201011.html

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 194 9.46% 14810 26.32% /webalizer/usage_201101.html
2 99 4.83% 7520 13.37% /webalizer/usage_201103.html
3 52 2.54% 3940 7.00% /webalizer/usage_201105.html
4 51 2.49% 3881 6.90% /webalizer/usage_201002.html
5 146 7.12% 3410 6.06% /webalizer/
6 18 0.88% 2137 3.80% /webalizer/usage_200907.html
7 17 0.83% 1985 3.53% /webalizer/usage_201009.html
8 15 0.73% 1744 3.10% /webalizer/usage_201201.html
9 9 0.44% 1082 1.92% /webalizer/usage_200908.html
10 10 0.49% 1054 1.87% /webalizer/usage_201202.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 158 7.70% 140 40.82% /
2 194 9.46% 33 9.62% /webalizer/usage_201101.html
3 99 4.83% 27 7.87% /webalizer/usage_201103.html
4 52 2.54% 27 7.87% /webalizer/usage_201105.html
5 146 7.12% 16 4.66% /webalizer/
6 17 0.83% 16 4.66% /webalizer/usage_201009.html
7 10 0.49% 10 2.92% /webalizer/usage_201202.html
8 10 0.49% 9 2.62% /webalizer/usage_201005.html
9 51 2.49% 8 2.33% /webalizer/usage_201002.html
10 9 0.44% 5 1.46% /webalizer/usage_200908.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 158 7.70% 139 40.06% /
2 99 4.83% 32 9.22% /webalizer/usage_201103.html
3 194 9.46% 29 8.36% /webalizer/usage_201101.html
4 51 2.49% 25 7.20% /webalizer/usage_201002.html
5 146 7.12% 19 5.48% /webalizer/
6 17 0.83% 15 4.32% /webalizer/usage_201009.html
7 52 2.54% 10 2.88% /webalizer/usage_201105.html
8 10 0.49% 10 2.88% /webalizer/usage_201202.html
9 9 0.44% 8 2.31% /webalizer/usage_200908.html
10 10 0.49% 8 2.31% /webalizer/usage_201005.html

Top 30 of 214 Total Sites
# Hits Files KBytes Visits Hostname
1 429 20.92% 74 8.25% 2342 4.16% 1 0.19% 109.121.52.68
2 395 19.26% 381 42.47% 28704 51.02% 87 16.14% 178-137-16-47-lvv.broadband.kyivstar.net
3 259 12.63% 46 5.13% 1430 2.54% 1 0.19% 79-175-77-118.adsl-a-1.sezampro.rs
4 143 6.97% 0 0.00% 504 0.90% 118 21.89% crawler02.skygrid.com
5 131 6.39% 0 0.00% 462 0.82% 1 0.19% s2.960.clients.serverdeals.org
6 79 3.85% 17 1.90% 1015 1.80% 39 7.24% crawl-66-249-68-185.googlebot.com
7 60 2.93% 60 6.69% 6462 11.49% 2 0.37% 57.232.238.178.static.giga-dns.com
8 46 2.24% 14 1.56% 1339 2.38% 21 3.90% 208.115.113.88
9 34 1.66% 11 1.23% 768 1.37% 13 2.41% crawl-66-249-68-180.googlebot.com
10 33 1.61% 12 1.34% 1355 2.41% 13 2.41% 208-115-111-72-reverse.wowrack.com
11 27 1.32% 19 2.12% 1623 2.88% 18 3.34% spider-199-21-99-94.yandex.com
12 22 1.07% 4 0.45% 123 0.22% 1 0.19% 79-175-123-69.adsl-a-3.sezampro.rs
13 12 0.59% 12 1.34% 7 0.01% 12 2.23% lan-84-240-38-240.vln.skynet.lt
14 11 0.54% 2 0.22% 61 0.11% 1 0.19% 109-121-28-154.adsl-a-6.sezampro.rs
15 11 0.54% 2 0.22% 72 0.13% 2 0.37% evo-hl21-1.gameservers.net
16 10 0.49% 10 1.11% 902 1.60% 1 0.19% 31.214.201.54
17 10 0.49% 10 1.11% 902 1.60% 1 0.19% 85.132.96.3
18 9 0.44% 9 1.00% 5 0.01% 1 0.19% c-71-199-48-67.hsd1.ut.comcast.net
19 8 0.39% 8 0.89% 859 1.53% 8 1.48% lasvegas-nv-datacenter.com
20 7 0.34% 3 0.33% 232 0.41% 4 0.74% crawl-66-249-67-202.googlebot.com
21 7 0.34% 0 0.00% 25 0.04% 7 1.30% ec2-75-101-242-227.compute-1.amazonaws.com
22 6 0.29% 6 0.67% 559 0.99% 2 0.37% 38.107.179.242
23 5 0.24% 4 0.45% 132 0.24% 1 0.19% 02de2332.bb.sky.com
24 5 0.24% 4 0.45% 135 0.24% 1 0.19% 129.2.129.89
25 5 0.24% 4 0.45% 135 0.24% 1 0.19% 129.2.129.95
26 5 0.24% 5 0.56% 552 0.98% 2 0.37% 38.107.179.244
27 5 0.24% 3 0.33% 9 0.02% 3 0.56% web42.alexiadns.com
28 4 0.20% 3 0.33% 337 0.60% 1 0.19% 38.107.179.241
29 4 0.20% 4 0.45% 461 0.82% 1 0.19% 38.107.179.243
30 4 0.20% 4 0.45% 2 0.00% 1 0.19% adsl-108-68-18-241.dsl.sndg02.sbcglobal.net

Top 10 of 214 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 395 19.26% 381 42.47% 28704 51.02% 87 16.14% 178-137-16-47-lvv.broadband.kyivstar.net
2 60 2.93% 60 6.69% 6462 11.49% 2 0.37% 57.232.238.178.static.giga-dns.com
3 429 20.92% 74 8.25% 2342 4.16% 1 0.19% 109.121.52.68
4 27 1.32% 19 2.12% 1623 2.88% 18 3.34% spider-199-21-99-94.yandex.com
5 259 12.63% 46 5.13% 1430 2.54% 1 0.19% 79-175-77-118.adsl-a-1.sezampro.rs
6 33 1.61% 12 1.34% 1355 2.41% 13 2.41% 208-115-111-72-reverse.wowrack.com
7 46 2.24% 14 1.56% 1339 2.38% 21 3.90% 208.115.113.88
8 79 3.85% 17 1.90% 1015 1.80% 39 7.24% crawl-66-249-68-185.googlebot.com
9 10 0.49% 10 1.11% 902 1.60% 1 0.19% 31.214.201.54
10 10 0.49% 10 1.11% 902 1.60% 1 0.19% 85.132.96.3

Top 30 of 235 Total Referrers
# Hits Referrer
1 933 45.49% - (Direct Request)
2 370 18.04% http://birenac.com/cary-2000-toyota-camry-le-interior.html
3 230 11.21% http://desetak.com/dodge-ram-2500-bumper-cover-lancaster-palmdale.html
4 15 0.73% http://arbitratedgmw.dousetsu.com/sitemap.html
5 15 0.73% http://subtopicvudz.cwahi.net/sitemap.html
6 10 0.49% http://divljaci.com/denver-2000-jeep-cherokee-interior.html
7 10 0.49% http://lignjast.com/chevy-colorado-lifted-yonkers.html
8 10 0.49% http://stajlz.com/toyota-corolla-twin-cam-leesburg-eustis.html
9 10 0.49% http://turnoverwdkvvu.cwahi.net/
10 6 0.29% http://equipmentgvwhhb.cwahi.net/sitemap.html
11 6 0.29% http://qufaboso.netai.net/sitemap.html
12 6 0.29% http://turnoverwdkvvu.cwahi.net/sitemap.html
13 6 0.29% http://wecutuze.comeze.com/sitemap.html
14 6 0.29% http://xaxahok.dax.ru/
15 5 0.24% http://affirmancepkpqe.cwahi.net/sitemap.html
16 5 0.24% http://arbitratedgmw.dousetsu.com/
17 5 0.24% http://bacujupu.dax.ru/sitemap.html
18 5 0.24% http://boqideya.yaraho.com/
19 5 0.24% http://cobeyon.yaraho.com/sitemap.html
20 5 0.24% http://datavnw.cwahi.net/
21 5 0.24% http://datavnw.cwahi.net/sitemap.html
22 5 0.24% http://desperationauhvt.cwahi.net/
23 5 0.24% http://dinifami.comeze.com/sitemap.html
24 5 0.24% http://dualgsabu.cwahi.net/sitemap.html
25 5 0.24% http://economyfnbynz.cwahi.net/
26 5 0.24% http://equipmentgvwhhb.cwahi.net/
27 5 0.24% http://facilitiesvdvn.cwahi.net/
28 5 0.24% http://falivov.dax.ru/sitemap.html
29 5 0.24% http://fecundxgf.cwahi.net/sitemap.html
30 5 0.24% http://flighttnrvgk.cwahi.net/sitemap.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% ps3 405 method not allowed
2 1 50.00% ps3 statistics for 2011

Top 15 of 144 Total User Agents
# Hits User Agent
1 722 35.20% Mozilla 4/0
2 149 7.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
3 143 6.97% SkyGrid/1.0 (+http://skygrid.com/partners)
4 111 5.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 87 4.24% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 79 3.85% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 58 2.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
8 37 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 30 1.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 24 1.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 22 1.07% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
12 19 0.93% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
13 18 0.88% Mozilla/4.7 (compatible; OffByOne; Windows 2000) Webster Pro V3.4
14 15 0.73% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 15 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)

Usage by Country for February 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 604 29.45% 197 21.96% 10022 17.81% Unresolved/Unknown
2 532 25.94% 211 23.52% 13501 24.00% Commercial (com)
3 438 21.36% 403 44.93% 29411 52.27% Network (net)
4 292 14.24% 52 5.80% 1614 2.87% Serbia
5 133 6.48% 0 0.00% 469 0.83% Non-Profit (org)
6 16 0.78% 6 0.67% 500 0.89% Russian Federation
7 13 0.63% 13 1.45% 7 0.01% Lithuania
8 5 0.24% 0 0.00% 18 0.03% Sweden
9 5 0.24% 5 0.56% 401 0.71% Turkey
10 4 0.20% 4 0.45% 48 0.09% Austria
11 3 0.15% 2 0.22% 240 0.43% Generic TLD (info)
12 2 0.10% 1 0.11% 4 0.01% Poland
13 1 0.05% 1 0.11% 1 0.00% Brazil
14 1 0.05% 1 0.11% 1 0.00% China
15 1 0.05% 0 0.00% 4 0.01% Ukraine
16 1 0.05% 1 0.11% 23 0.04% United Kingdom


Generated by Webalizer Version 2.20