Usage Statistics for ps3.karashur.net

Summary Period: September 2010
Generated 01-Oct-2010 02:39 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 2391
Total Files 1778
Total Pages 2198
Total Visits 888
Total KBytes 17041
Total Unique Sites 151
Total Unique URLs 36
Total Unique Referrers 408
Total Unique User Agents 156
. Avg Max
Hits per Hour 3 46
Hits per Day 79 269
Files per Day 59 241
Pages per Day 73 261
Sites per Day 5 20
Visits per Day 29 57
KBytes per Day 568 1650
Hits by Response Code
Code 200 - OK 74.36% 1778
Code 304 - Not Modified 0.50% 12
Code 403 - Forbidden 0.13% 3
Code 404 - Not Found 22.71% 543
Code 405 - Method Not Allowed 1.25% 30
Code 501 - Not Implemented 1.05% 25

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 94 3.93% 83 4.67% 90 4.09% 29 3.27% 12 7.95% 468 2.75%
2 56 2.34% 30 1.69% 47 2.14% 39 4.39% 19 12.58% 1100 6.45%
3 51 2.13% 20 1.12% 41 1.87% 35 3.94% 12 7.95% 1588 9.32%
4 44 1.84% 18 1.01% 32 1.46% 27 3.04% 15 9.93% 858 5.03%
5 39 1.63% 14 0.79% 37 1.68% 21 2.36% 11 7.28% 205 1.20%
6 65 2.72% 45 2.53% 39 1.77% 19 2.14% 10 6.62% 371 2.18%
7 66 2.76% 48 2.70% 60 2.73% 33 3.72% 17 11.26% 470 2.76%
8 95 3.97% 78 4.39% 90 4.09% 32 3.60% 10 6.62% 300 1.76%
9 95 3.97% 69 3.88% 91 4.14% 32 3.60% 13 8.61% 338 1.98%
10 118 4.94% 95 5.34% 112 5.10% 36 4.05% 12 7.95% 432 2.54%
11 206 8.62% 195 10.97% 202 9.19% 57 6.42% 12 7.95% 1650 9.68%
12 97 4.06% 78 4.39% 92 4.19% 36 4.05% 13 8.61% 449 2.63%
13 107 4.48% 84 4.72% 103 4.69% 51 5.74% 11 7.28% 573 3.36%
14 164 6.86% 132 7.42% 158 7.19% 43 4.84% 19 12.58% 562 3.30%
15 49 2.05% 29 1.63% 45 2.05% 25 2.82% 11 7.28% 379 2.22%
16 33 1.38% 9 0.51% 26 1.18% 20 2.25% 8 5.30% 282 1.66%
17 269 11.25% 241 13.55% 261 11.87% 31 3.49% 13 8.61% 414 2.43%
18 143 5.98% 119 6.69% 139 6.32% 43 4.84% 12 7.95% 498 2.92%
19 73 3.05% 50 2.81% 66 3.00% 41 4.62% 20 13.25% 321 1.89%
20 78 3.26% 61 3.43% 72 3.28% 25 2.82% 13 8.61% 847 4.97%
21 97 4.06% 77 4.33% 89 4.05% 39 4.39% 15 9.93% 1241 7.28%
22 24 1.00% 13 0.73% 21 0.96% 21 2.36% 10 6.62% 57 0.33%
23 66 2.76% 51 2.87% 62 2.82% 27 3.04% 10 6.62% 872 5.12%
24 36 1.51% 20 1.12% 30 1.36% 15 1.69% 11 7.28% 170 1.00%
25 65 2.72% 40 2.25% 56 2.55% 17 1.91% 13 8.61% 241 1.42%
26 14 0.59% 5 0.28% 11 0.50% 11 1.24% 5 3.31% 448 2.63%
27 36 1.51% 21 1.18% 29 1.32% 28 3.15% 12 7.95% 1064 6.25%
28 58 2.43% 27 1.52% 55 2.50% 26 2.93% 12 7.95% 456 2.68%
29 23 0.96% 11 0.62% 19 0.86% 14 1.58% 11 7.28% 246 1.45%
30 30 1.25% 15 0.84% 23 1.05% 18 2.03% 10 6.62% 141 0.83%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 73 3.05% 1 52 2.92% 2 64 2.91% 18 554 3.25%
1 3 93 3.89% 1 57 3.21% 2 80 3.64% 17 517 3.03%
2 3 115 4.81% 3 93 5.23% 3 109 4.96% 26 779 4.57%
3 3 102 4.27% 2 71 3.99% 3 93 4.23% 28 844 4.95%
4 4 139 5.81% 4 121 6.81% 4 134 6.10% 24 717 4.21%
5 2 66 2.76% 1 54 3.04% 2 63 2.87% 26 778 4.56%
6 3 94 3.93% 2 76 4.27% 3 91 4.14% 9 276 1.62%
7 2 84 3.51% 1 53 2.98% 2 79 3.59% 11 317 1.86%
8 1 58 2.43% 1 48 2.70% 1 54 2.46% 16 473 2.78%
9 2 87 3.64% 2 61 3.43% 2 79 3.59% 4 124 0.73%
10 2 72 3.01% 2 63 3.54% 2 68 3.09% 12 353 2.07%
11 3 113 4.73% 3 96 5.40% 3 100 4.55% 37 1123 6.59%
12 3 102 4.27% 2 61 3.43% 2 89 4.05% 41 1225 7.19%
13 3 113 4.73% 1 59 3.32% 3 97 4.41% 25 760 4.46%
14 3 94 3.93% 2 76 4.27% 2 82 3.73% 38 1133 6.65%
15 4 135 5.65% 3 100 5.62% 4 121 5.51% 36 1071 6.28%
16 2 76 3.18% 2 61 3.43% 2 69 3.14% 16 491 2.88%
17 4 148 6.19% 3 118 6.64% 4 138 6.28% 40 1186 6.96%
18 4 127 5.31% 2 84 4.72% 4 122 5.55% 38 1139 6.68%
19 4 136 5.69% 3 104 5.85% 4 128 5.82% 27 809 4.74%
20 3 100 4.18% 2 85 4.78% 3 94 4.28% 26 790 4.63%
21 3 99 4.14% 1 59 3.32% 3 91 4.14% 20 585 3.43%
22 2 71 2.97% 1 58 3.26% 2 66 3.00% 15 458 2.69%
23 3 94 3.93% 2 68 3.82% 2 87 3.96% 18 540 3.17%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 1150 48.10% 670 3.93% /
2 294 12.30% 4205 24.67% /webalizer/
3 234 9.79% 653 3.83% /webalizer/usage_200903.html
4 20 0.84% 2076 12.18% /webalizer/usage_201009.html
5 7 0.29% 628 3.69% /webalizer/usage_200902.html
6 6 0.25% 541 3.18% /webalizer/usage_200904.html
7 6 0.25% 223 1.31% /webalizer/usage_201008.html
8 5 0.21% 554 3.25% /webalizer/usage_200905.html
9 5 0.21% 436 2.56% /webalizer/usage_200906.html
10 5 0.21% 475 2.79% /webalizer/usage_200907.html
11 5 0.21% 555 3.26% /webalizer/usage_201005.html
12 4 0.17% 481 2.82% /webalizer/usage_200908.html
13 4 0.17% 440 2.58% /webalizer/usage_200909.html
14 4 0.17% 434 2.55% /webalizer/usage_200911.html
15 4 0.17% 460 2.70% /webalizer/usage_200912.html
16 4 0.17% 454 2.67% /webalizer/usage_201002.html
17 4 0.17% 435 2.55% /webalizer/usage_201004.html
18 3 0.13% 338 1.98% /webalizer/usage_200910.html
19 3 0.13% 343 2.01% /webalizer/usage_201001.html
20 3 0.13% 334 1.96% /webalizer/usage_201003.html
21 3 0.13% 111 0.65% /webalizer/usage_201006.html
22 3 0.13% 112 0.66% /webalizer/usage_201007.html
23 1 0.04% 3 0.02% /webalizer/ctry_usage_200902.png
24 1 0.04% 4 0.02% /webalizer/ctry_usage_200903.png
25 1 0.04% 5 0.03% /webalizer/ctry_usage_200905.png
26 1 0.04% 5 0.03% /webalizer/ctry_usage_200906.png
27 1 0.04% 3 0.02% /webalizer/daily_usage_200902.png
28 1 0.04% 4 0.02% /webalizer/daily_usage_200903.png
29 1 0.04% 4 0.02% /webalizer/daily_usage_200904.png
30 1 0.04% 4 0.02% /webalizer/daily_usage_200905.png

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 294 12.30% 4205 24.67% /webalizer/
2 20 0.84% 2076 12.18% /webalizer/usage_201009.html
3 1150 48.10% 670 3.93% /
4 234 9.79% 653 3.83% /webalizer/usage_200903.html
5 7 0.29% 628 3.69% /webalizer/usage_200902.html
6 5 0.21% 555 3.26% /webalizer/usage_201005.html
7 5 0.21% 554 3.25% /webalizer/usage_200905.html
8 6 0.25% 541 3.18% /webalizer/usage_200904.html
9 4 0.17% 481 2.82% /webalizer/usage_200908.html
10 5 0.21% 475 2.79% /webalizer/usage_200907.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 1150 48.10% 317 57.12% /
2 234 9.79% 87 15.68% /webalizer/usage_200903.html
3 294 12.30% 60 10.81% /webalizer/
4 20 0.84% 20 3.60% /webalizer/usage_201009.html
5 7 0.29% 7 1.26% /webalizer/usage_200902.html
6 6 0.25% 6 1.08% /webalizer/usage_200904.html
7 6 0.25% 6 1.08% /webalizer/usage_201008.html
8 5 0.21% 5 0.90% /webalizer/usage_200905.html
9 5 0.21% 5 0.90% /webalizer/usage_200906.html
10 5 0.21% 5 0.90% /webalizer/usage_201005.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 1150 48.10% 314 56.68% /
2 234 9.79% 88 15.88% /webalizer/usage_200903.html
3 294 12.30% 61 11.01% /webalizer/
4 20 0.84% 20 3.61% /webalizer/usage_201009.html
5 7 0.29% 6 1.08% /webalizer/usage_200902.html
6 6 0.25% 6 1.08% /webalizer/usage_200904.html
7 6 0.25% 6 1.08% /webalizer/usage_201008.html
8 5 0.21% 5 0.90% /webalizer/usage_200905.html
9 5 0.21% 5 0.90% /webalizer/usage_200906.html
10 5 0.21% 5 0.90% /webalizer/usage_200907.html

Top 30 of 151 Total Sites
# Hits Files KBytes Visits Hostname
1 790 33.04% 790 44.43% 506 2.97% 145 16.33% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 182 7.61% 56 3.15% 5188 30.44% 152 17.12% spider37.yandex.ru
3 168 7.03% 168 9.45% 2403 14.10% 26 2.93% 117.171.197-77.rev.gaoland.net
4 139 5.81% 139 7.82% 89 0.52% 5 0.56% h214n1fls306o1035.telia.com
5 135 5.65% 0 0.00% 483 2.83% 111 12.50% crawler02.skygrid.com
6 100 4.18% 100 5.62% 0 0.00% 1 0.11% 85.17.120.230
7 86 3.60% 0 0.00% 308 1.80% 86 9.68% 5e.2b.78ae.static.theplanet.com
8 82 3.43% 28 1.57% 2208 12.95% 18 2.03% crawl1.dotnetdotcom.org
9 60 2.51% 60 3.37% 0 0.00% 17 1.91% cpc2-basl9-2-0-cust727.basl.cable.virginmedia.com
10 56 2.34% 29 1.63% 665 3.90% 30 3.38% b3090883.crawl.yahoo.net
11 31 1.30% 31 1.74% 0 0.00% 29 3.27% mail.jade.se
12 27 1.13% 27 1.52% 0 0.00% 2 0.23% xdsl-78-34-249-132.netcologne.de
13 25 1.05% 0 0.00% 89 0.52% 0 0.00% escape.websitewelcome.com
14 24 1.00% 0 0.00% 86 0.50% 24 2.70% 118.218.210-67.q9.net
15 24 1.00% 24 1.35% 343 2.01% 4 0.45% 87.55.111.112
16 24 1.00% 24 1.35% 343 2.01% 4 0.45% blk-212-65-174.eastlink.ca
17 22 0.92% 4 0.22% 87 0.51% 2 0.23% 88-222-178-247.meganet.lt
18 22 0.92% 4 0.22% 86 0.51% 1 0.11% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
19 19 0.79% 19 1.07% 0 0.00% 19 2.14% adsl-99-154-148-73.dsl.scrm01.sbcglobal.net
20 16 0.67% 16 0.90% 0 0.00% 1 0.11% xdsl-78-34-252-63.netcologne.de
21 15 0.63% 14 0.79% 51 0.30% 0 0.00% crw128.img.search.ac4.yahoo.net
22 13 0.54% 13 0.73% 0 0.00% 9 1.01% p509972d0.dip0.t-ipconnect.de
23 12 0.50% 12 0.67% 0 0.00% 12 1.35% 136.122.158.98.client.static.strong-in13.reliablehosting.com
24 12 0.50% 2 0.11% 47 0.28% 1 0.11% 79-175-80-61.adsl-a-1.sezampro.yu
25 12 0.50% 12 0.67% 172 1.01% 2 0.23% ip-62-245-66-158.net.upcbroadband.cz
26 12 0.50% 12 0.67% 0 0.00% 8 0.90% pool-173-75-226-53.phlapa.fios.verizon.net
27 11 0.46% 2 0.11% 44 0.26% 1 0.11% 117.196.0.68
28 9 0.38% 9 0.51% 0 0.00% 9 1.01% 16.red-88-1-119.dynamicip.rima-tde.net
29 9 0.38% 9 0.51% 0 0.00% 9 1.01% 99.red-81-47-158.staticip.rima-tde.net
30 8 0.33% 8 0.45% 847 4.97% 8 0.90% 647760.ds.nac.net

Top 10 of 151 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 182 7.61% 56 3.15% 5188 30.44% 152 17.12% spider37.yandex.ru
2 168 7.03% 168 9.45% 2403 14.10% 26 2.93% 117.171.197-77.rev.gaoland.net
3 82 3.43% 28 1.57% 2208 12.95% 18 2.03% crawl1.dotnetdotcom.org
4 8 0.33% 8 0.45% 847 4.97% 8 0.90% 647760.ds.nac.net
5 56 2.34% 29 1.63% 665 3.90% 30 3.38% b3090883.crawl.yahoo.net
6 5 0.21% 5 0.28% 524 3.07% 5 0.56% 616817.ds.nac.net
7 790 33.04% 790 44.43% 506 2.97% 145 16.33% pool-71-160-150-244.lsanca.dsl-w.verizon.net
8 135 5.65% 0 0.00% 483 2.83% 111 12.50% crawler02.skygrid.com
9 24 1.00% 24 1.35% 343 2.01% 4 0.45% 87.55.111.112
10 24 1.00% 24 1.35% 343 2.01% 4 0.45% blk-212-65-174.eastlink.ca

Top 30 of 408 Total Referrers
# Hits Referrer
1 803 33.58% - (Direct Request)
2 100 4.18% http://nationalreport.co.cc
3 50 2.09% http://marketingdrip.com/health/
4 33 1.38% http://decalx.info
5 32 1.34% http://byme.se
6 32 1.34% http://dogsa.info
7 32 1.34% http://signx.info
8 20 0.84% http://wannabuyviagra.com
9 20 0.84% http://www.socialworkchat.org/swChatForum/index.php
10 18 0.75% http://www.buildsolarpanelreviews.com
11 15 0.63% http://www.sexy-hobby.at
12 10 0.42% http://codq.info
13 10 0.42% http://marketingdrip.com/health
14 10 0.42% http://www.ganz-privat.info
15 10 0.42% http://www.hilandar.biz/mazda-miata-accesories.html
16 10 0.42% http://www.mypsychicadvice.com/category/tarot-reading-love.aspx
17 9 0.38% http://www.cosmeticdentistwesthills.com
18 9 0.38% http://www.erotik-blogg.be
19 8 0.33% http://pornme.nuup.info
20 7 0.29% http://www.apartmentsmarbella1.com
21 7 0.29% http://www.nuup.info
22 7 0.29% http://www.privatonly.info
23 6 0.25% http://pornstars.name/
24 5 0.21% http://frivol.nuup.info
25 5 0.21% http://kunt-fu.rhinosporn.com
26 5 0.21% http://legionpomorza.phorum.pl/
27 5 0.21% http://sarasexton.rhinosporn.com
28 5 0.21% http://www.allexclusivepass.in
29 5 0.21% http://www.asslikethat.in
30 5 0.21% http://www.babygotboobstits.org

Top 15 of 156 Total User Agents
# Hits User Agent
1 337 14.09% Mozilla 4/0
2 182 7.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 159 6.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 135 5.65% SkyGrid/1.0 (+http://skygrid.com/partners)
5 86 3.60% blogged_crawl/0.3
6 82 3.43% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
7 59 2.47% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 44 1.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 37 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
10 37 1.55% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
11 36 1.51% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 33 1.38% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
13 32 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 31 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
15 31 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)

Usage by Country for September 2010

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1156 48.35% 1097 61.70% 5402 31.70% Network (net)
2 585 24.47% 260 14.62% 2360 13.85% Commercial (com)
3 188 7.86% 62 3.49% 5191 30.46% Russian Federation
4 171 7.15% 154 8.66% 633 3.71% Unresolved/Unknown
5 82 3.43% 28 1.57% 2208 12.95% Non-Profit (org)
6 61 2.55% 61 3.43% 0 0.00% Germany
7 34 1.42% 33 1.86% 126 0.74% Sweden
8 24 1.00% 24 1.35% 343 2.01% Canada
9 22 0.92% 4 0.22% 87 0.51% Lithuania
10 14 0.59% 12 0.67% 137 0.80% Japan
11 12 0.50% 12 0.67% 172 1.01% Czech Republic
12 12 0.50% 12 0.67% 172 1.01% Romania
13 12 0.50% 2 0.11% 47 0.28% Yugoslavia
14 6 0.25% 6 0.34% 86 0.50% Poland
15 5 0.21% 5 0.28% 71 0.42% Netherlands
16 2 0.08% 2 0.11% 1 0.01% India
17 1 0.04% 1 0.06% 0 0.00% Australia
18 1 0.04% 0 0.00% 4 0.02% Denmark
19 1 0.04% 1 0.06% 1 0.00% Indonesia
20 1 0.04% 1 0.06% 1 0.00% Malaysia
21 1 0.04% 1 0.06% 1 0.00% Slovakia


Generated by Webalizer Version 2.20