Usage Statistics for ps3.karashur.net

Summary Period: August 2010
Generated 01-Sep-2010 02:21 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 3403
Total Files 2732
Total Pages 3236
Total Visits 993
Total KBytes 13810
Total Unique Sites 148
Total Unique URLs 21
Total Unique Referrers 738
Total Unique User Agents 170
. Avg Max
Hits per Hour 4 103
Hits per Day 109 364
Files per Day 88 328
Pages per Day 104 353
Sites per Day 4 20
Visits per Day 32 48
KBytes per Day 445 1177
Hits by Response Code
Code 200 - OK 80.28% 2732
Code 304 - Not Modified 0.26% 9
Code 403 - Forbidden 0.44% 15
Code 404 - Not Found 17.22% 586
Code 405 - Method Not Allowed 1.32% 45
Code 501 - Not Implemented 0.47% 16

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 269 7.90% 238 8.71% 261 8.07% 35 3.52% 17 11.49% 931 6.74%
2 364 10.70% 328 12.01% 353 10.91% 41 4.13% 20 13.51% 444 3.22%
3 280 8.23% 258 9.44% 275 8.50% 42 4.23% 12 8.11% 751 5.44%
4 115 3.38% 91 3.33% 111 3.43% 39 3.93% 16 10.81% 548 3.97%
5 126 3.70% 90 3.29% 123 3.80% 33 3.32% 11 7.43% 865 6.26%
6 107 3.14% 80 2.93% 97 3.00% 40 4.03% 14 9.46% 536 3.88%
7 101 2.97% 86 3.15% 96 2.97% 29 2.92% 11 7.43% 341 2.47%
8 96 2.82% 71 2.60% 94 2.90% 33 3.32% 8 5.41% 137 0.99%
9 91 2.67% 74 2.71% 87 2.69% 48 4.83% 14 9.46% 121 0.88%
10 91 2.67% 65 2.38% 86 2.66% 34 3.42% 17 11.49% 246 1.78%
11 105 3.09% 93 3.40% 101 3.12% 33 3.32% 10 6.76% 1177 8.53%
12 54 1.59% 30 1.10% 43 1.33% 31 3.12% 19 12.84% 562 4.07%
13 36 1.06% 7 0.26% 29 0.90% 19 1.91% 11 7.43% 225 1.63%
14 15 0.44% 2 0.07% 13 0.40% 13 1.31% 7 4.73% 264 1.91%
15 20 0.59% 5 0.18% 15 0.46% 15 1.51% 10 6.76% 153 1.11%
16 36 1.06% 27 0.99% 34 1.05% 14 1.41% 6 4.05% 50 0.36%
17 99 2.91% 67 2.45% 91 2.81% 42 4.23% 13 8.78% 252 1.82%
18 106 3.11% 78 2.86% 100 3.09% 43 4.33% 9 6.08% 671 4.86%
19 103 3.03% 72 2.64% 94 2.90% 42 4.23% 12 8.11% 585 4.23%
20 107 3.14% 86 3.15% 103 3.18% 36 3.63% 12 8.11% 379 2.75%
21 85 2.50% 65 2.38% 83 2.56% 24 2.42% 7 4.73% 225 1.63%
22 85 2.50% 69 2.53% 79 2.44% 27 2.72% 10 6.76% 220 1.59%
23 88 2.59% 73 2.67% 81 2.50% 28 2.82% 12 8.11% 502 3.63%
24 95 2.79% 73 2.67% 87 2.69% 34 3.42% 15 10.14% 347 2.51%
25 86 2.53% 67 2.45% 82 2.53% 33 3.32% 8 5.41% 873 6.32%
26 103 3.03% 77 2.82% 98 3.03% 41 4.13% 9 6.08% 647 4.69%
27 85 2.50% 69 2.53% 82 2.53% 33 3.32% 10 6.76% 546 3.95%
28 162 4.76% 137 5.01% 160 4.94% 34 3.42% 11 7.43% 259 1.88%
29 78 2.29% 65 2.38% 75 2.32% 27 2.72% 10 6.76% 305 2.21%
30 91 2.67% 77 2.82% 84 2.60% 27 2.72% 11 7.43% 267 1.93%
31 124 3.64% 112 4.10% 119 3.68% 26 2.62% 13 8.78% 382 2.76%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 149 4.38% 4 128 4.69% 4 146 4.51% 17 517 3.75%
1 4 129 3.79% 2 92 3.37% 3 122 3.77% 12 378 2.74%
2 7 235 6.91% 6 202 7.39% 7 233 7.20% 21 655 4.74%
3 3 98 2.88% 2 83 3.04% 3 98 3.03% 7 210 1.52%
4 4 143 4.20% 3 98 3.59% 4 135 4.17% 10 315 2.28%
5 4 151 4.44% 4 128 4.69% 4 145 4.48% 24 740 5.36%
6 5 168 4.94% 4 144 5.27% 5 162 5.01% 6 178 1.29%
7 3 114 3.35% 2 90 3.29% 3 107 3.31% 5 144 1.04%
8 4 154 4.53% 3 108 3.95% 4 146 4.51% 22 685 4.96%
9 4 129 3.79% 3 98 3.59% 3 118 3.65% 21 638 4.62%
10 4 127 3.73% 2 83 3.04% 3 116 3.58% 26 821 5.95%
11 4 127 3.73% 3 104 3.81% 3 120 3.71% 19 584 4.23%
12 2 78 2.29% 2 64 2.34% 2 71 2.19% 6 201 1.45%
13 6 191 5.61% 5 160 5.86% 5 174 5.38% 20 625 4.53%
14 3 98 2.88% 2 80 2.93% 2 92 2.84% 21 646 4.68%
15 5 162 4.76% 4 131 4.80% 5 155 4.79% 48 1477 10.70%
16 6 194 5.70% 4 146 5.34% 5 180 5.56% 22 683 4.94%
17 3 123 3.61% 3 96 3.51% 3 113 3.49% 15 456 3.30%
18 3 113 3.32% 3 99 3.62% 3 109 3.37% 32 992 7.19%
19 3 107 3.14% 2 89 3.26% 3 102 3.15% 23 714 5.17%
20 4 137 4.03% 3 115 4.21% 4 135 4.17% 12 386 2.80%
21 6 202 5.94% 5 183 6.70% 6 198 6.12% 19 596 4.32%
22 5 165 4.85% 4 126 4.61% 5 159 4.91% 18 548 3.97%
23 3 109 3.20% 2 85 3.11% 3 100 3.09% 20 619 4.48%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 2495 73.32% 1588 11.50% /
2 161 4.73% 2213 16.03% /webalizer/
3 14 0.41% 1415 10.25% /webalizer/usage_201008.html
4 10 0.29% 596 4.31% /webalizer/usage_200902.html
5 9 0.26% 975 7.06% /webalizer/usage_200904.html
6 7 0.21% 763 5.53% /webalizer/usage_200906.html
7 6 0.18% 653 4.73% /webalizer/usage_200903.html
8 6 0.18% 224 1.62% /webalizer/usage_201007.html
9 4 0.12% 443 3.21% /webalizer/usage_200905.html
10 4 0.12% 481 3.48% /webalizer/usage_200908.html
11 3 0.09% 330 2.39% /webalizer/usage_200909.html
12 3 0.09% 326 2.36% /webalizer/usage_200911.html
13 3 0.09% 345 2.50% /webalizer/usage_200912.html
14 2 0.06% 237 1.72% /webalizer/usage_200907.html
15 2 0.06% 225 1.63% /webalizer/usage_200910.html
16 2 0.06% 228 1.65% /webalizer/usage_201001.html
17 2 0.06% 227 1.64% /webalizer/usage_201002.html
18 2 0.06% 222 1.61% /webalizer/usage_201003.html
19 2 0.06% 109 0.79% /webalizer/usage_201004.html
20 2 0.06% 0 0.00% /webalizer/usage_201005.html
21 2 0.06% 0 0.00% /webalizer/usage_201006.html

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 161 4.73% 2213 16.03% /webalizer/
2 2495 73.32% 1588 11.50% /
3 14 0.41% 1415 10.25% /webalizer/usage_201008.html
4 9 0.26% 975 7.06% /webalizer/usage_200904.html
5 7 0.21% 763 5.53% /webalizer/usage_200906.html
6 6 0.18% 653 4.73% /webalizer/usage_200903.html
7 10 0.29% 596 4.31% /webalizer/usage_200902.html
8 4 0.12% 481 3.48% /webalizer/usage_200908.html
9 4 0.12% 443 3.21% /webalizer/usage_200905.html
10 3 0.09% 345 2.50% /webalizer/usage_200912.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 2495 73.32% 461 79.90% /
2 161 4.73% 34 5.89% /webalizer/
3 14 0.41% 13 2.25% /webalizer/usage_201008.html
4 9 0.26% 9 1.56% /webalizer/usage_200904.html
5 7 0.21% 8 1.39% /webalizer/usage_200906.html
6 10 0.29% 7 1.21% /webalizer/usage_200902.html
7 6 0.18% 6 1.04% /webalizer/usage_200903.html
8 6 0.18% 6 1.04% /webalizer/usage_201007.html
9 4 0.12% 4 0.69% /webalizer/usage_200905.html
10 4 0.12% 4 0.69% /webalizer/usage_200908.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 2495 73.32% 460 79.86% /
2 161 4.73% 34 5.90% /webalizer/
3 14 0.41% 14 2.43% /webalizer/usage_201008.html
4 9 0.26% 9 1.56% /webalizer/usage_200904.html
5 7 0.21% 8 1.39% /webalizer/usage_200906.html
6 10 0.29% 7 1.22% /webalizer/usage_200902.html
7 6 0.18% 6 1.04% /webalizer/usage_200903.html
8 6 0.18% 6 1.04% /webalizer/usage_201007.html
9 4 0.12% 4 0.69% /webalizer/usage_200905.html
10 4 0.12% 4 0.69% /webalizer/usage_200908.html

Top 30 of 148 Total Sites
# Hits Files KBytes Visits Hostname
1 2016 59.24% 2006 73.43% 1321 9.57% 341 34.34% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 200 5.88% 200 7.32% 126 0.91% 2 0.20% 74-115-6-56.anchorfree.com
3 200 5.88% 51 1.87% 5061 36.65% 176 17.72% spider37.yandex.ru
4 152 4.47% 0 0.00% 545 3.95% 125 12.59% crawler02.skygrid.com
5 98 2.88% 0 0.00% 351 2.54% 98 9.87% 5e.2b.78ae.static.theplanet.com
6 90 2.64% 90 3.29% 58 0.42% 2 0.20% h214n1fls306o1035.telia.com
7 70 2.06% 70 2.56% 45 0.32% 1 0.10% xdsl-78-34-222-111.netcologne.de
8 56 1.65% 28 1.02% 962 6.97% 29 2.92% b3090883.crawl.yahoo.net
9 30 0.88% 30 1.10% 412 2.99% 5 0.50% 124-169-135-37.dyn.iinet.net.au
10 26 0.76% 0 0.00% 93 0.67% 26 2.62% 118.218.210-67.q9.net
11 22 0.65% 12 0.44% 168 1.22% 1 0.10% 75-93-130-65.gar.clearwire-wmx.net
12 22 0.65% 8 0.29% 126 0.92% 2 0.20% 88-222-178-247.meganet.lt
13 18 0.53% 0 0.00% 65 0.47% 0 0.00% escape.websitewelcome.com
14 12 0.35% 12 0.44% 165 1.19% 1 0.10% 124-169-137-19.dyn.iinet.net.au
15 12 0.35% 12 0.44% 165 1.19% 2 0.20% 87.55.111.112
16 12 0.35% 12 0.44% 165 1.19% 2 0.20% blk-212-65-174.eastlink.ca
17 12 0.35% 2 0.07% 46 0.33% 1 0.10% cpc1-nrte23-2-0-cust246.8-4.cable.virginmedia.com
18 11 0.32% 3 0.11% 53 0.38% 1 0.10% 117.196.8.24
19 11 0.32% 2 0.07% 42 0.31% 1 0.10% 117.196.8.94
20 11 0.32% 6 0.22% 84 0.61% 1 0.10% 58.22.72.223
21 11 0.32% 6 0.22% 84 0.61% 1 0.10% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
22 9 0.26% 3 0.11% 23 0.17% 3 0.30% h-97-151.scoutjet.com
23 9 0.26% 9 0.33% 0 0.00% 2 0.20% xdsl-78-34-194-239.netcologne.de
24 8 0.24% 0 0.00% 29 0.21% 4 0.40% crawl-66-249-68-245.googlebot.com
25 7 0.21% 0 0.00% 25 0.18% 7 0.70% 12.232.43.26
26 6 0.18% 6 0.22% 82 0.60% 1 0.10% 110-174-207-13.static.tpgi.com.au
27 6 0.18% 4 0.15% 135 0.98% 1 0.10% 217.23.10.214
28 6 0.18% 6 0.22% 82 0.60% 1 0.10% 46.211.broadband13.iol.cz
29 6 0.18% 6 0.22% 82 0.60% 1 0.10% 79-112-88-173.iasi.fiberlink.ro
30 6 0.18% 6 0.22% 82 0.60% 1 0.10% 79-117-106-189.rdsnet.ro

Top 10 of 148 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 200 5.88% 51 1.87% 5061 36.65% 176 17.72% spider37.yandex.ru
2 2016 59.24% 2006 73.43% 1321 9.57% 341 34.34% pool-71-160-150-244.lsanca.dsl-w.verizon.net
3 56 1.65% 28 1.02% 962 6.97% 29 2.92% b3090883.crawl.yahoo.net
4 152 4.47% 0 0.00% 545 3.95% 125 12.59% crawler02.skygrid.com
5 5 0.15% 5 0.18% 525 3.80% 5 0.50% 647760.ds.nac.net
6 5 0.15% 5 0.18% 512 3.71% 5 0.50% 616817.ds.nac.net
7 30 0.88% 30 1.10% 412 2.99% 5 0.50% 124-169-135-37.dyn.iinet.net.au
8 98 2.88% 0 0.00% 351 2.54% 98 9.87% 5e.2b.78ae.static.theplanet.com
9 3 0.09% 3 0.11% 281 2.03% 3 0.30% 221043.ds.nac.net
10 22 0.65% 12 0.44% 168 1.22% 1 0.10% 75-93-130-65.gar.clearwire-wmx.net

Top 30 of 738 Total Referrers
# Hits Referrer
1 779 22.89% - (Direct Request)
2 100 2.94% http://panterasdeaguascalientes.com/imagenes/thumbs/pics/text1869.html
3 100 2.94% http://trauma-scope.com/Documentoss/flash/resource3165.html
4 20 0.59% http://byme.se
5 20 0.59% http://codq.info
6 20 0.59% http://crpx.net
7 20 0.59% http://dogsa.info
8 20 0.59% http://signx.info
9 20 0.59% http://wannabuyviagra.com
10 12 0.35% http://www.erotik-blogg.be
11 12 0.35% http://www.ganz-privat.info
12 12 0.35% http://www.nuup.info
13 12 0.35% http://www.sexy-hobby.at
14 11 0.32% http://pornme.nuup.info
15 10 0.29% http://chaisislandbistro.com/forum/index.php
16 10 0.29% http://ezinearticles.com/
17 10 0.29% http://frivol.nuup.info
18 10 0.29% http://skylta.com
19 10 0.29% http://www.mypsychicadvice.com/category/back-marriage.aspx
20 10 0.29% http://www.mypsychicadvice.com/category/tarot-readings-cards-card-meanings-horoscope-live.aspx
21 10 0.29% http://www.privatonly.info
22 10 0.29% http://www.shoestmz.com/Nike-Air-Jordan/Nike-Air-Jordan-12-Retro-low-Sneakers-(white---black)-308317-101-308317-101.html
23 7 0.21% http://clips.pastramisandwich.us/
24 6 0.18% http://allaboutashley.rhinosporn.com
25 6 0.18% http://christineyoung.rhinosvideos.com
26 6 0.18% http://doghousedigital.rhinosvideos.com
27 6 0.18% http://dreamkelly.rhinosporn.com
28 6 0.18% http://hot-haley.rhinosporn.com
29 6 0.18% http://jennyheart.rhinosporn.com
30 6 0.18% http://kellysummer.rhinosvideos.com

Top 15 of 170 Total User Agents
# Hits User Agent
1 214 6.29% Mozilla 4/0
2 202 5.94% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 200 5.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 152 4.47% SkyGrid/1.0 (+http://skygrid.com/partners)
5 100 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://panterasdeaguascalientes.com/imagenes/thumbs/pics/text1869.html; re
6 100 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://trauma-scope.com/Documentoss/flash/resource3165.html; horse fucking
7 98 2.88% blogged_crawl/0.3
8 60 1.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 48 1.41% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 46 1.35% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 46 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 46 1.35% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 43 1.26% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
14 42 1.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
15 33 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for August 2010

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 2166 63.65% 2076 75.99% 4163 30.15% Network (net)
2 714 20.98% 362 13.25% 2188 15.84% Commercial (com)
3 200 5.88% 51 1.87% 5061 36.65% Russian Federation
4 92 2.70% 54 1.98% 947 6.86% Unresolved/Unknown
5 79 2.32% 79 2.89% 45 0.32% Germany
6 48 1.41% 48 1.76% 660 4.78% Australia
7 33 0.97% 11 0.40% 99 0.72% Japan
8 22 0.65% 8 0.29% 126 0.92% Lithuania
9 13 0.38% 13 0.48% 166 1.20% Czech Republic
10 12 0.35% 12 0.44% 165 1.19% Canada
11 12 0.35% 12 0.44% 165 1.19% Romania
12 4 0.12% 0 0.00% 14 0.10% Denmark
13 3 0.09% 3 0.11% 2 0.01% Educational (edu)
14 2 0.06% 0 0.00% 7 0.05% Finland
15 2 0.06% 2 0.07% 0 0.00% Sweden
16 1 0.03% 1 0.04% 1 0.00% Indonesia


Generated by Webalizer Version 2.20