Usage Statistics for ps3.karashur.net

Summary Period: March 2010
Generated 01-Apr-2010 02:29 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 7608
Total Files 6399
Total Pages 7354
Total Visits 1549
Total KBytes 16337
Total Unique Sites 172
Total Unique URLs 19
Total Unique Referrers 302
Total Unique User Agents 176
. Avg Max
Hits per Hour 10 334
Hits per Day 245 676
Files per Day 206 505
Pages per Day 237 669
Sites per Day 5 29
Visits per Day 49 139
KBytes per Day 527 2630
Hits by Response Code
Code 200 - OK 84.11% 6399
Code 304 - Not Modified 0.41% 31
Code 403 - Forbidden 0.11% 8
Code 404 - Not Found 13.14% 1000
Code 405 - Method Not Allowed 2.23% 170

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 539 7.08% 505 7.89% 530 7.21% 73 4.71% 21 12.21% 666 4.08%
2 311 4.09% 277 4.33% 304 4.13% 59 3.81% 11 6.40% 382 2.34%
3 398 5.23% 322 5.03% 386 5.25% 62 4.00% 12 6.98% 1121 6.86%
4 676 8.89% 468 7.31% 669 9.10% 55 3.55% 14 8.14% 2630 16.10%
5 292 3.84% 266 4.16% 285 3.88% 50 3.23% 14 8.14% 460 2.81%
6 301 3.96% 273 4.27% 291 3.96% 50 3.23% 15 8.72% 272 1.66%
7 312 4.10% 288 4.50% 304 4.13% 45 2.91% 17 9.88% 453 2.77%
8 303 3.98% 277 4.33% 294 4.00% 49 3.16% 18 10.47% 502 3.08%
9 257 3.38% 234 3.66% 251 3.41% 45 2.91% 14 8.14% 438 2.68%
10 213 2.80% 193 3.02% 207 2.81% 25 1.61% 13 7.56% 256 1.57%
11 41 0.54% 9 0.14% 29 0.39% 27 1.74% 18 10.47% 324 1.98%
12 113 1.49% 91 1.42% 107 1.45% 25 1.61% 9 5.23% 137 0.84%
13 316 4.15% 295 4.61% 309 4.20% 44 2.84% 13 7.56% 370 2.27%
14 407 5.35% 383 5.99% 400 5.44% 46 2.97% 13 7.56% 342 2.09%
15 188 2.47% 155 2.42% 178 2.42% 43 2.78% 16 9.30% 408 2.50%
16 32 0.42% 7 0.11% 22 0.30% 20 1.29% 15 8.72% 202 1.24%
17 36 0.47% 3 0.05% 29 0.39% 28 1.81% 12 6.98% 194 1.19%
18 202 2.66% 166 2.59% 193 2.62% 45 2.91% 13 7.56% 310 1.90%
19 247 3.25% 205 3.20% 240 3.26% 63 4.07% 18 10.47% 1214 7.43%
20 204 2.68% 168 2.63% 192 2.61% 73 4.71% 29 16.86% 787 4.82%
21 432 5.68% 418 6.53% 427 5.81% 139 8.97% 18 10.47% 510 3.12%
22 199 2.62% 162 2.53% 187 2.54% 71 4.58% 19 11.05% 475 2.91%
23 290 3.81% 230 3.59% 281 3.82% 90 5.81% 22 12.79% 604 3.70%
24 221 2.90% 152 2.38% 210 2.86% 64 4.13% 12 6.98% 566 3.46%
25 157 2.06% 137 2.14% 151 2.05% 38 2.45% 14 8.14% 416 2.55%
26 180 2.37% 143 2.23% 171 2.33% 33 2.13% 12 6.98% 507 3.11%
27 196 2.58% 151 2.36% 192 2.61% 43 2.78% 16 9.30% 514 3.15%
28 217 2.85% 183 2.86% 208 2.83% 59 3.81% 15 8.72% 358 2.19%
29 87 1.14% 46 0.72% 78 1.06% 39 2.52% 17 9.88% 513 3.14%
30 124 1.63% 98 1.53% 118 1.60% 25 1.61% 11 6.40% 153 0.94%
31 117 1.54% 94 1.47% 111 1.51% 26 1.68% 11 6.40% 253 1.55%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 405 5.32% 11 354 5.53% 12 398 5.41% 20 634 3.88%
1 9 292 3.84% 7 237 3.70% 9 283 3.85% 19 575 3.52%
2 9 294 3.86% 7 241 3.77% 9 285 3.88% 14 421 2.58%
3 15 490 6.44% 14 446 6.97% 15 482 6.55% 21 658 4.03%
4 20 627 8.24% 14 441 6.89% 19 614 8.35% 81 2507 15.35%
5 11 346 4.55% 9 292 4.56% 10 329 4.47% 18 570 3.49%
6 12 394 5.18% 11 345 5.39% 12 384 5.22% 20 605 3.70%
7 10 325 4.27% 8 276 4.31% 10 313 4.26% 15 458 2.80%
8 9 283 3.72% 7 230 3.59% 8 269 3.66% 12 383 2.34%
9 8 271 3.56% 7 225 3.52% 8 260 3.54% 12 371 2.27%
10 8 251 3.30% 6 211 3.30% 7 242 3.29% 11 337 2.06%
11 11 367 4.82% 10 330 5.16% 11 352 4.79% 36 1105 6.76%
12 8 276 3.63% 8 248 3.88% 8 271 3.69% 25 782 4.79%
13 9 296 3.89% 8 255 3.98% 8 275 3.74% 17 540 3.31%
14 8 276 3.63% 7 235 3.67% 8 266 3.62% 16 496 3.04%
15 8 261 3.43% 7 218 3.41% 7 246 3.35% 24 732 4.48%
16 7 243 3.19% 6 214 3.34% 7 233 3.17% 18 564 3.45%
17 8 269 3.54% 7 236 3.69% 8 261 3.55% 27 822 5.03%
18 9 287 3.77% 7 237 3.70% 9 283 3.85% 36 1105 6.76%
19 7 246 3.23% 6 205 3.20% 7 236 3.21% 15 480 2.94%
20 8 266 3.50% 7 218 3.41% 8 256 3.48% 21 641 3.92%
21 9 302 3.97% 7 246 3.84% 9 287 3.90% 18 557 3.41%
22 9 291 3.82% 8 249 3.89% 9 285 3.88% 17 519 3.18%
23 8 250 3.29% 6 210 3.28% 7 244 3.32% 15 474 2.90%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 6050 79.52% 3852 23.58% /
2 277 3.64% 3021 18.49% /webalizer/
3 22 0.29% 2195 13.44% /webalizer/usage_201003.html
4 21 0.28% 433 2.65% /webalizer/usage_200904.html
5 8 0.11% 341 2.08% /webalizer/usage_201002.html
6 7 0.09% 545 3.34% /webalizer/usage_200906.html
7 6 0.08% 359 2.20% /webalizer/usage_200902.html
8 6 0.08% 361 2.21% /webalizer/usage_200908.html
9 5 0.07% 327 2.00% /webalizer/usage_200903.html
10 5 0.07% 332 2.03% /webalizer/usage_200905.html
11 5 0.07% 356 2.18% /webalizer/usage_200907.html
12 3 0.04% 110 0.67% /webalizer/usage_200909.html
13 3 0.04% 113 0.69% /webalizer/usage_200910.html
14 3 0.04% 109 0.66% /webalizer/usage_200911.html
15 3 0.04% 115 0.70% /webalizer/usage_200912.html
16 3 0.04% 114 0.70% /webalizer/usage_201001.html
17 1 0.01% 3 0.02% /webalizer/ctry_usage_200902.png
18 1 0.01% 3 0.02% /webalizer/daily_usage_200902.png
19 1 0.01% 2 0.01% /webalizer/hourly_usage_200902.png

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 6050 79.52% 3852 23.58% /
2 277 3.64% 3021 18.49% /webalizer/
3 22 0.29% 2195 13.44% /webalizer/usage_201003.html
4 7 0.09% 545 3.34% /webalizer/usage_200906.html
5 21 0.28% 433 2.65% /webalizer/usage_200904.html
6 6 0.08% 361 2.21% /webalizer/usage_200908.html
7 6 0.08% 359 2.20% /webalizer/usage_200902.html
8 5 0.07% 356 2.18% /webalizer/usage_200907.html
9 8 0.11% 341 2.08% /webalizer/usage_201002.html
10 5 0.07% 332 2.03% /webalizer/usage_200905.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 6050 79.52% 870 89.78% /
2 277 3.64% 26 2.68% /webalizer/
3 22 0.29% 20 2.06% /webalizer/usage_201003.html
4 7 0.09% 7 0.72% /webalizer/usage_200906.html
5 8 0.11% 7 0.72% /webalizer/usage_201002.html
6 21 0.28% 6 0.62% /webalizer/usage_200904.html
7 6 0.08% 6 0.62% /webalizer/usage_200908.html
8 6 0.08% 5 0.52% /webalizer/usage_200902.html
9 5 0.07% 5 0.52% /webalizer/usage_200907.html
10 5 0.07% 4 0.41% /webalizer/usage_200903.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 6050 79.52% 872 89.99% /
2 277 3.64% 24 2.48% /webalizer/
3 22 0.29% 19 1.96% /webalizer/usage_201003.html
4 8 0.11% 8 0.83% /webalizer/usage_201002.html
5 7 0.09% 7 0.72% /webalizer/usage_200906.html
6 6 0.08% 6 0.62% /webalizer/usage_200902.html
7 6 0.08% 6 0.62% /webalizer/usage_200908.html
8 5 0.07% 5 0.52% /webalizer/usage_200903.html
9 21 0.28% 5 0.52% /webalizer/usage_200904.html
10 5 0.07% 4 0.41% /webalizer/usage_200905.html

Top 30 of 172 Total Sites
# Hits Files KBytes Visits Hostname
1 2410 31.68% 2410 37.66% 1544 9.45% 207 13.36% pool-71-246-50-28.lsanca.fios.verizon.net
2 1410 18.53% 1410 22.03% 903 5.53% 234 15.11% pool-71-189-45-189.lsanca.fios.verizon.net
3 810 10.65% 810 12.66% 519 3.18% 76 4.91% pool-71-177-195-218.lsanca.fios.verizon.net
4 352 4.63% 31 0.48% 2474 15.14% 206 13.30% spider37.yandex.ru
5 319 4.19% 174 2.72% 1950 11.94% 1 0.06% 188-222-173-3.zone13.bethere.co.uk
6 314 4.13% 314 4.91% 201 1.23% 27 1.74% c80-217-40-254.bredband.comhem.se
7 152 2.00% 0 0.00% 545 3.34% 125 8.07% crawler02.skygrid.com
8 115 1.51% 0 0.00% 412 2.52% 115 7.42% 5e.2b.78ae.static.theplanet.com
9 114 1.50% 114 1.78% 281 1.72% 27 1.74% 178553.ds.nac.net
10 110 1.45% 110 1.72% 70 0.43% 29 1.87% venus.4dwebhosting.com
11 100 1.31% 100 1.56% 64 0.39% 1 0.06% 174.143.220.135
12 100 1.31% 100 1.56% 64 0.39% 1 0.06% li58-80.members.linode.com
13 100 1.31% 100 1.56% 63 0.38% 1 0.06% www.undeadly.org.ua
14 95 1.25% 95 1.48% 61 0.37% 33 2.13% 204.14.110.100
15 80 1.05% 80 1.25% 765 4.69% 39 2.52% 616817.ds.nac.net
16 77 1.01% 10 0.16% 672 4.11% 48 3.10% b3091304.crawl.yahoo.net
17 73 0.96% 23 0.36% 1632 9.99% 15 0.97% crawl1.dotnetdotcom.org
18 70 0.92% 5 0.08% 236 1.45% 45 2.91% llf320074.crawl.yahoo.net
19 66 0.87% 66 1.03% 42 0.26% 15 0.97% 221043.ds.nac.net
20 64 0.84% 64 1.00% 41 0.25% 8 0.52% h214n1fls306o1035.telia.com
21 52 0.68% 52 0.81% 33 0.20% 15 0.97% plesk4.amhosting.com
22 46 0.60% 46 0.72% 616 3.77% 33 2.13% 647760.ds.nac.net
23 44 0.58% 24 0.38% 269 1.65% 2 0.13% reverse.aeori.com
24 38 0.50% 7 0.11% 236 1.44% 24 1.55% b3090847.crawl.yahoo.net
25 30 0.39% 28 0.44% 368 2.25% 4 0.26% ip98-164-235-179.oc.oc.cox.net
26 29 0.38% 13 0.20% 489 3.00% 17 1.10% b3091291.crawl.yahoo.net
27 28 0.37% 28 0.44% 18 0.11% 3 0.19% fuzzy.cirtexhosting.com
28 24 0.32% 0 0.00% 86 0.53% 1 0.06% crawl-18c.cuil.com
29 17 0.22% 17 0.27% 0 0.00% 2 0.13% w60-84-28-81.dynamic.aerea.nl
30 14 0.18% 0 0.00% 50 0.31% 0 0.00% escape.websitewelcome.com

Top 10 of 172 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 352 4.63% 31 0.48% 2474 15.14% 206 13.30% spider37.yandex.ru
2 319 4.19% 174 2.72% 1950 11.94% 1 0.06% 188-222-173-3.zone13.bethere.co.uk
3 73 0.96% 23 0.36% 1632 9.99% 15 0.97% crawl1.dotnetdotcom.org
4 2410 31.68% 2410 37.66% 1544 9.45% 207 13.36% pool-71-246-50-28.lsanca.fios.verizon.net
5 1410 18.53% 1410 22.03% 903 5.53% 234 15.11% pool-71-189-45-189.lsanca.fios.verizon.net
6 80 1.05% 80 1.25% 765 4.69% 39 2.52% 616817.ds.nac.net
7 77 1.01% 10 0.16% 672 4.11% 48 3.10% b3091304.crawl.yahoo.net
8 46 0.60% 46 0.72% 616 3.77% 33 2.13% 647760.ds.nac.net
9 152 2.00% 0 0.00% 545 3.34% 125 8.07% crawler02.skygrid.com
10 810 10.65% 810 12.66% 519 3.18% 76 4.91% pool-71-177-195-218.lsanca.fios.verizon.net

Top 30 of 302 Total Referrers
# Hits Referrer
1 1243 16.34% - (Direct Request)
2 290 3.81% http://laser-sheer-hair-removal.co.uk/
3 141 1.85% http://codq.info
4 100 1.31% http://cavlsid.puz.su/5h/12.html
5 100 1.31% http://enbokos.0lx.net/forum/showthread.php
6 100 1.31% http://quacache.0lx.net/forum/index.php
7 81 1.06% http://signx.info
8 81 1.06% http://skylta.com
9 62 0.81% http://assparadereview.info/
10 61 0.80% http://mr-big-dicks-hot-chicks.net/
11 60 0.79% http://www.bangbros-pass.com/
12 58 0.76% http://roundandbrownreview.info/
13 43 0.57% http://byme.se
14 30 0.39% http://wakeboardingtower.org/skylon-wakeboard-tower/skylon-swoop-pro-xt-wakeboard-tower-black-powder-coated/feed
15 29 0.38% http://assparadereview.info/round-ass.html
16 28 0.37% http://www.nasty-tour.net/
17 26 0.34% http://iseehersquirt.info/squirt-my-cum.html
18 26 0.34% http://pure-18-reality-kings.cpu2009.com/
19 26 0.34% http://www.herfirstbigcock-review.com/
20 26 0.34% http://www.milf-milfhunter.info/
21 26 0.34% http://www.mrchewsasianbeaver-review.com/
22 26 0.34% http://xxx-movie.xxx-proposal.net/xxx-pic8.html
23 25 0.33% http://mr-chews-asian-beaver.hersquirt.net/
24 25 0.33% http://www.milflessonsex.com/milf-movs.html
25 24 0.32% http://www.hornyspanishfliesfree.net/8thstreetlatinas.htm
26 24 0.32% http://www.icaptainstabbin.com/captain-kacey-kimosabi.html
27 23 0.30% http://www.bangpass-review.com/
28 22 0.29% http://naughtynati.rhinosporn.com
29 22 0.29% http://www.paulina18.co.uk
30 21 0.28% http://all-about-ashley.rhinosporn.com

Top 15 of 176 Total User Agents
# Hits User Agent
1 639 8.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 445 5.85% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 436 5.73% Mozilla 4/0
4 352 4.63% Yandex/1.01.001 (compatible; Win16; I)
5 166 2.18% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 152 2.00% SkyGrid/1.0 (+http://skygrid.com/partners)
7 151 1.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 115 1.51% blogged_crawl/0.3
9 100 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 100 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cavlsid.puz.su/5h/12.html; movie russian roulette sex older woman)
11 100 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://enbokos.0lx.net/forum/showthread.php?t=195; car rental turkey)
12 100 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://quacache.0lx.net/forum/index.php?p=76; travel guide to greece)
13 93 1.22% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 93 1.22% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
15 93 1.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)

Usage by Country for March 2010

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 5281 69.41% 5033 78.65% 7058 43.20% Network (net)
2 823 10.82% 421 6.58% 1961 12.00% Commercial (com)
3 354 4.65% 33 0.52% 2475 15.15% Russian Federation
4 325 4.27% 180 2.81% 2016 12.34% United Kingdom
5 314 4.13% 314 4.91% 201 1.23% Sweden
6 249 3.27% 226 3.53% 732 4.48% Unresolved/Unknown
7 112 1.47% 107 1.67% 131 0.80% Ukraine
8 73 0.96% 23 0.36% 1632 9.99% Non-Profit (org)
9 31 0.41% 31 0.48% 0 0.00% Germany
10 17 0.22% 17 0.27% 0 0.00% Netherlands
11 15 0.20% 4 0.06% 42 0.26% Japan
12 6 0.08% 6 0.09% 66 0.40% Romania
13 3 0.04% 0 0.00% 11 0.07% Denmark
14 2 0.03% 1 0.02% 11 0.07% Indonesia
15 1 0.01% 1 0.02% 1 0.00% Brazil
16 1 0.01% 1 0.02% 1 0.00% Guyana
17 1 0.01% 1 0.02% 0 0.00% Nepal


Generated by Webalizer Version 2.20