Usage Statistics for ps3.karashur.net

Summary Period: May 2009
Generated 01-Jun-2009 02:43 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 6423
Total Files 2959
Total Pages 5589
Total Visits 1745
Total KBytes 22049
Total Unique Sites 269
Total Unique URLs 11
Total Unique Referrers 116
Total Unique User Agents 100
. Avg Max
Hits per Hour 8 205
Hits per Day 207 699
Files per Day 95 639
Pages per Day 180 687
Sites per Day 8 37
Visits per Day 56 155
KBytes per Day 711 2043
Hits by Response Code
Code 200 - OK 46.07% 2959
Code 206 - Partial Content 0.05% 3
Code 304 - Not Modified 0.02% 1
Code 403 - Forbidden 0.42% 27
Code 404 - Not Found 53.45% 3433

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 603 9.39% 445 15.04% 574 10.27% 155 8.88% 29 10.78% 1259 5.71%
2 187 2.91% 100 3.38% 154 2.76% 82 4.70% 28 10.41% 480 2.18%
3 101 1.57% 18 0.61% 71 1.27% 56 3.21% 21 7.81% 614 2.79%
4 184 2.86% 11 0.37% 158 2.83% 51 2.92% 21 7.81% 721 3.27%
5 199 3.10% 8 0.27% 168 3.01% 53 3.04% 20 7.43% 762 3.46%
6 184 2.86% 10 0.34% 150 2.68% 57 3.27% 19 7.06% 630 2.86%
7 199 3.10% 28 0.95% 160 2.86% 67 3.84% 33 12.27% 987 4.48%
8 273 4.25% 127 4.29% 242 4.33% 74 4.24% 37 13.75% 765 3.47%
9 160 2.49% 16 0.54% 127 2.27% 58 3.32% 26 9.67% 696 3.16%
10 141 2.20% 12 0.41% 114 2.04% 55 3.15% 18 6.69% 668 3.03%
11 155 2.41% 19 0.64% 124 2.22% 60 3.44% 24 8.92% 887 4.02%
12 344 5.36% 213 7.20% 311 5.56% 62 3.55% 29 10.78% 717 3.25%
13 129 2.01% 17 0.57% 97 1.74% 67 3.84% 29 10.78% 620 2.81%
14 115 1.79% 16 0.54% 89 1.59% 59 3.38% 19 7.06% 665 3.02%
15 155 2.41% 67 2.26% 135 2.42% 48 2.75% 20 7.43% 963 4.37%
16 92 1.43% 10 0.34% 84 1.50% 46 2.64% 16 5.95% 391 1.77%
17 79 1.23% 10 0.34% 71 1.27% 38 2.18% 14 5.20% 348 1.58%
18 90 1.40% 23 0.78% 83 1.49% 36 2.06% 14 5.20% 434 1.97%
19 235 3.66% 180 6.08% 223 3.99% 36 2.06% 17 6.32% 520 2.36%
20 699 10.88% 639 21.60% 687 12.29% 96 5.50% 22 8.18% 621 2.82%
21 592 9.22% 512 17.30% 574 10.27% 65 3.72% 23 8.55% 819 3.71%
22 527 8.20% 13 0.44% 316 5.65% 50 2.87% 17 6.32% 2043 9.27%
23 99 1.54% 48 1.62% 91 1.63% 41 2.35% 15 5.58% 1631 7.40%
24 112 1.74% 38 1.28% 89 1.59% 50 2.87% 25 9.29% 492 2.23%
25 77 1.20% 16 0.54% 64 1.15% 38 2.18% 16 5.95% 544 2.47%
26 74 1.15% 11 0.37% 65 1.16% 46 2.64% 17 6.32% 327 1.48%
27 163 2.54% 100 3.38% 155 2.77% 47 2.69% 18 6.69% 507 2.30%
28 131 2.04% 67 2.26% 123 2.20% 49 2.81% 22 8.18% 688 3.12%
29 97 1.51% 44 1.49% 88 1.57% 41 2.35% 21 7.81% 618 2.80%
30 130 2.02% 79 2.67% 116 2.08% 37 2.12% 16 5.95% 463 2.10%
31 97 1.51% 62 2.10% 86 1.54% 33 1.89% 16 5.95% 171 0.77%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 336 5.23% 6 215 7.27% 9 304 5.44% 34 1054 4.78%
1 6 195 3.04% 2 72 2.43% 5 178 3.18% 16 487 2.21%
2 6 216 3.36% 3 100 3.38% 6 194 3.47% 20 631 2.86%
3 8 272 4.23% 4 145 4.90% 7 246 4.40% 20 626 2.84%
4 9 289 4.50% 5 162 5.47% 8 258 4.62% 27 843 3.82%
5 11 341 5.31% 6 212 7.16% 9 309 5.53% 50 1543 7.00%
6 7 237 3.69% 4 124 4.19% 7 218 3.90% 32 978 4.43%
7 5 162 2.52% 0 29 0.98% 4 140 2.50% 34 1051 4.77%
8 6 193 3.00% 1 55 1.86% 5 169 3.02% 28 857 3.89%
9 6 203 3.16% 2 76 2.57% 5 179 3.20% 34 1061 4.81%
10 7 229 3.57% 2 72 2.43% 6 191 3.42% 28 861 3.91%
11 13 425 6.62% 9 283 9.56% 12 390 6.98% 25 788 3.57%
12 11 344 5.36% 6 213 7.20% 9 309 5.53% 62 1911 8.67%
13 10 315 4.90% 3 121 4.09% 8 262 4.69% 38 1181 5.36%
14 12 388 6.04% 5 184 6.22% 10 330 5.90% 38 1170 5.31%
15 7 244 3.80% 2 86 2.91% 6 199 3.56% 20 618 2.80%
16 8 267 4.16% 2 90 3.04% 7 223 3.99% 22 697 3.16%
17 8 271 4.22% 2 83 2.81% 6 214 3.83% 34 1056 4.79%
18 10 331 5.15% 4 152 5.14% 8 278 4.97% 24 745 3.38%
19 7 217 3.38% 2 75 2.53% 5 183 3.27% 25 764 3.46%
20 8 266 4.14% 3 119 4.02% 7 226 4.04% 32 984 4.46%
21 8 263 4.09% 4 135 4.56% 7 230 4.12% 24 744 3.38%
22 7 229 3.57% 3 94 3.18% 6 202 3.61% 20 623 2.82%
23 6 190 2.96% 2 62 2.10% 5 157 2.81% 25 775 3.52%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 2811 43.76% 1792 8.13% /
2 50 0.78% 2596 11.77% /webalizer/usage_200902.html
3 36 0.56% 185 0.84% /webalizer/
4 29 0.45% 2588 11.74% /webalizer/usage_200905.html
5 14 0.22% 1516 6.88% /webalizer/usage_200904.html
6 13 0.20% 1015 4.60% /webalizer/usage_200903.html
7 3 0.05% 6 0.03% /webalizer/hourly_usage_200904.png
8 2 0.03% 9 0.04% /webalizer/ctry_usage_200904.png
9 2 0.03% 8 0.04% /webalizer/daily_usage_200904.png
10 2 0.03% 5 0.02% /webalizer/usage.png
11 1 0.02% 3 0.02% /webalizer/ctry_usage_200902.png

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 50 0.78% 2596 11.77% /webalizer/usage_200902.html
2 29 0.45% 2588 11.74% /webalizer/usage_200905.html
3 2811 43.76% 1792 8.13% /
4 14 0.22% 1516 6.88% /webalizer/usage_200904.html
5 13 0.20% 1015 4.60% /webalizer/usage_200903.html
6 36 0.56% 185 0.84% /webalizer/
7 2 0.03% 9 0.04% /webalizer/ctry_usage_200904.png
8 2 0.03% 8 0.04% /webalizer/daily_usage_200904.png
9 3 0.05% 6 0.03% /webalizer/hourly_usage_200904.png
10 2 0.03% 5 0.02% /webalizer/usage.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 2811 43.76% 436 89.34% /
2 36 0.56% 19 3.89% /webalizer/
3 29 0.45% 18 3.69% /webalizer/usage_200905.html
4 50 0.78% 8 1.64% /webalizer/usage_200902.html
5 14 0.22% 5 1.02% /webalizer/usage_200904.html
6 13 0.20% 2 0.41% /webalizer/usage_200903.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 2811 43.76% 439 89.78% /
2 29 0.45% 20 4.09% /webalizer/usage_200905.html
3 36 0.56% 14 2.86% /webalizer/
4 50 0.78% 10 2.04% /webalizer/usage_200902.html
5 14 0.22% 4 0.82% /webalizer/usage_200904.html
6 13 0.20% 2 0.41% /webalizer/usage_200903.html

Top 30 of 269 Total Sites
# Hits Files KBytes Visits Hostname
1 487 7.58% 56 1.89% 2301 10.44% 174 9.97% llf531009.crawl.yahoo.net
2 338 5.26% 338 11.42% 217 0.98% 20 1.15% 204.14.110.100
3 338 5.26% 58 1.96% 1780 8.07% 144 8.25% llf520107.crawl.yahoo.net
4 302 4.70% 0 0.00% 1079 4.89% 12 0.69% crawl2.nat.svl.searchme.com
5 295 4.59% 295 9.97% 475 2.15% 24 1.38% 616817.ds.nac.net
6 225 3.50% 225 7.60% 144 0.65% 21 1.20% arrow.axdhosting.com
7 207 3.22% 207 7.00% 133 0.60% 30 1.72% dingo.hostrack.com
8 207 3.22% 7 0.24% 816 3.70% 12 0.69% llf520009.crawl.yahoo.net
9 200 3.11% 200 6.76% 126 0.57% 1 0.06% ip-153-5.powernet.bg
10 170 2.65% 0 0.00% 606 2.75% 10 0.57% crawl1.nat.svl.searchme.com
11 166 2.58% 0 0.00% 595 2.70% 166 9.51% rate-limited-proxy-209-85-238-24.google.com
12 164 2.55% 4 0.14% 576 2.61% 21 1.20% llf531008.crawl.yahoo.net
13 160 2.49% 160 5.41% 102 0.46% 4 0.23% cpc2-nott10-0-0-cust240.nott.cable.ntl.com
14 157 2.44% 157 5.31% 101 0.46% 2 0.11% bl7-230-204.dsl.telepac.pt
15 154 2.40% 154 5.20% 99 0.45% 18 1.03% pluto.4dwebhosting.com
16 151 2.35% 0 0.00% 541 2.46% 124 7.11% crawler02.skygrid.com
17 123 1.91% 123 4.16% 79 0.36% 18 1.03% fuzzy.cirtexhosting.com
18 120 1.87% 120 4.06% 1197 5.43% 35 2.01% 35165.ds.nac.net
19 110 1.71% 110 3.72% 70 0.32% 26 1.49% blizzard.ionhosting.com
20 110 1.71% 13 0.44% 536 2.43% 21 1.20% llf531104.crawl.yahoo.net
21 102 1.59% 0 0.00% 366 1.66% 51 2.92% robot03d.feeds.yandex.net
22 94 1.46% 0 0.00% 337 1.53% 47 2.69% robot05d.feeds.yandex.net
23 92 1.43% 7 0.24% 468 2.12% 7 0.40% llf531056.crawl.yahoo.net
24 84 1.31% 0 0.00% 301 1.37% 42 2.41% robot01b.feeds.yandex.net
25 82 1.28% 82 2.77% 53 0.24% 31 1.78% king.host-care.com
26 78 1.21% 78 2.64% 50 0.23% 1 0.06% relay.onlinemartin.org
27 76 1.18% 0 0.00% 272 1.24% 38 2.18% robot05b.feeds.yandex.net
28 72 1.12% 0 0.00% 258 1.17% 36 2.06% robot06b.feeds.yandex.net
29 66 1.03% 0 0.00% 237 1.07% 33 1.89% robot01d.feeds.yandex.net
30 56 0.87% 0 0.00% 201 0.91% 28 1.60% robot03b.feeds.yandex.net

Top 10 of 269 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 487 7.58% 56 1.89% 2301 10.44% 174 9.97% llf531009.crawl.yahoo.net
2 338 5.26% 58 1.96% 1780 8.07% 144 8.25% llf520107.crawl.yahoo.net
3 34 0.53% 34 1.15% 1327 6.02% 1 0.06% bym107.neoplus.adsl.tpnet.pl
4 120 1.87% 120 4.06% 1197 5.43% 35 2.01% 35165.ds.nac.net
5 47 0.73% 38 1.28% 1181 5.35% 12 0.69% 91.205.124.20
6 302 4.70% 0 0.00% 1079 4.89% 12 0.69% crawl2.nat.svl.searchme.com
7 207 3.22% 7 0.24% 816 3.70% 12 0.69% llf520009.crawl.yahoo.net
8 170 2.65% 0 0.00% 606 2.75% 10 0.57% crawl1.nat.svl.searchme.com
9 166 2.58% 0 0.00% 595 2.70% 166 9.51% rate-limited-proxy-209-85-238-24.google.com
10 164 2.55% 4 0.14% 576 2.61% 21 1.20% llf531008.crawl.yahoo.net

Top 30 of 116 Total Referrers
# Hits Referrer
1 3801 59.18% - (Direct Request)
2 187 2.91% http://www.poupaeganha.com/
3 115 1.79% http://bigboobpass.hotnudegranny-review.com/
4 115 1.79% http://www.all-anal.net/
5 112 1.74% http://pleasebangmywife-tgp.pleasebangmywife2.com/
6 112 1.74% http://www.hugeboobsgaloreshow.com/big-tits-at-school/
7 112 1.74% http://www.hugeboobsgaloreshow.com/big-tits-at-work/
8 112 1.74% http://www.hugeboobsgaloreshow.com/bigtitsinsports/
9 111 1.73% http://gallery-carre.hotnudegranny-review.com/
10 111 1.73% http://www.gangbangsquad2.com/
11 110 1.71% http://naked-girl.rktopgirlsreview.info/
12 109 1.70% http://sapphicerotica.hotnudegranny-review.com/
13 100 1.56% http://google.com/search
14 100 1.56% http://vlnralq.dnip.net/yevzlcr1t.html
15 89 1.39% http://roundandbrownreview.info/
16 87 1.35% http://bangbros-pass.com/
17 83 1.29% http://roundandbrownreview.info/black-porn.html
18 82 1.28% http://assparadereview.info/
19 73 1.14% http://bigassparade.info/
20 60 0.93% http://sexy-girls-having-sex.21yold.com/
21 56 0.87% http://milf-hunter.hotnudegranny-review.com/
22 46 0.72% http://female-bodybuilders.stompdust.com
23 38 0.59% http://muscle-building.stompdust.com
24 38 0.59% http://reverse-cell-phone.catlab.us
25 38 0.59% http://www.catlab.us
26 34 0.53% http://www.blackamateurtube.com
27 28 0.44% http://www.google.com/
28 23 0.36% http://www.pornstars.ru
29 20 0.31% http://www.businessfromhome.us
30 15 0.23% http://www.outdoornatureblog.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% orgasm.net
2 1 50.00% ps3 statistics

Top 15 of 100 Total User Agents
# Hits User Agent
1 1732 26.97% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 1680 26.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 483 7.52% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
4 303 4.72% YandexBlog/0.99.101 (compatible; DOS3.30; Mozilla/5.0; B; robot) 0 readers
5 303 4.72% YandexSomething/1.0
6 281 4.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 230 3.58% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; feed-id=6181509257965912844)
8 211 3.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 184 2.86% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 151 2.35% SkyGrid/1.0 (+http://skygrid.com/partners)
11 138 2.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 94 1.46% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 64 1.00% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 47 0.73% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
15 44 0.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)

Usage by Country for May 2009

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 2945 45.85% 686 23.18% 13023 59.06% Network (net)
2 2265 35.26% 1164 39.34% 4956 22.48% Commercial (com)
3 557 8.67% 487 16.46% 2046 9.28% Unresolved/Unknown
4 200 3.11% 200 6.76% 126 0.57% Bulgaria
5 187 2.91% 187 6.32% 120 0.54% Portugal
6 81 1.26% 80 2.70% 55 0.25% Non-Profit (org)
7 53 0.83% 40 1.35% 72 0.32% Russian Federation
8 42 0.65% 42 1.42% 1421 6.45% Poland
9 20 0.31% 17 0.57% 22 0.10% Czech Republic
10 15 0.23% 15 0.51% 10 0.04% Sweden
11 14 0.22% 7 0.24% 39 0.18% Germany
12 12 0.19% 12 0.41% 4 0.02% Generic TLD (info)
13 9 0.14% 6 0.20% 131 0.59% Mexico
14 2 0.03% 2 0.07% 1 0.01% United Arab Emirates
15 2 0.03% 2 0.07% 1 0.01% China
16 2 0.03% 0 0.00% 7 0.03% Colombia
17 2 0.03% 2 0.07% 1 0.01% India
18 2 0.03% 2 0.07% 1 0.01% Malaysia
19 2 0.03% 0 0.00% 7 0.03% New Zealand
20 2 0.03% 2 0.07% 1 0.01% Slovakia
21 1 0.02% 1 0.03% 1 0.00% Educational (edu)
22 1 0.02% 1 0.03% 1 0.00% Argentina
23 1 0.02% 1 0.03% 1 0.00% Canada
24 1 0.02% 1 0.03% 1 0.00% Spain
25 1 0.02% 1 0.03% 1 0.00% France
26 1 0.02% 1 0.03% 1 0.00% Japan
27 1 0.02% 1 0.03% 1 0.00% Luxembourg
28 1 0.02% 1 0.03% 1 0.00% Singapore
29 1 0.02% 1 0.03% 1 0.00% Ukraine


Generated by Webalizer Version 2.20