
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 76 | 62 | 72 | 17 | 44 | 17828 | 87 | 364 | 312 | 384 |
| Jan 2012 | 50 | 29 | 42 | 15 | 185 | 48210 | 487 | 1303 | 928 | 1566 |
| 2011 | ||||||||||
| Dec 2011 | 36 | 10 | 29 | 13 | 200 | 12466 | 429 | 920 | 334 | 1130 |
| Nov 2011 | 72 | 23 | 63 | 19 | 236 | 35587 | 598 | 1904 | 703 | 2169 |
| Oct 2011 | 59 | 19 | 49 | 21 | 270 | 35502 | 677 | 1532 | 607 | 1849 |
| Sep 2011 | 123 | 16 | 112 | 18 | 320 | 16370 | 561 | 3369 | 485 | 3717 |
| Aug 2011 | 329 | 128 | 317 | 25 | 153 | 313652 | 780 | 9829 | 3988 | 10222 |
| Jul 2011 | 298 | 105 | 286 | 17 | 152 | 295793 | 557 | 8894 | 3276 | 9246 |
| Jun 2011 | 349 | 28 | 340 | 20 | 136 | 9404 | 605 | 10212 | 845 | 10478 |
| May 2011 | 486 | 91 | 476 | 33 | 166 | 11229 | 1047 | 14771 | 2846 | 15088 |
| Apr 2011 | 599 | 153 | 589 | 50 | 200 | 8005 | 1520 | 17688 | 4599 | 17986 |
| Mar 2011 | 568 | 115 | 556 | 42 | 168 | 14591 | 1332 | 17236 | 3574 | 17612 |
| Feb 2011 | 292 | 94 | 284 | 25 | 142 | 20621 | 719 | 7965 | 2654 | 8193 |
| Jan 2011 | 41 | 17 | 33 | 16 | 129 | 13604 | 514 | 1043 | 535 | 1276 |
| 2010 | ||||||||||
| Dec 2010 | 39 | 20 | 32 | 17 | 142 | 14407 | 540 | 1011 | 646 | 1217 |
| Nov 2010 | 54 | 36 | 47 | 25 | 159 | 20746 | 760 | 1430 | 1091 | 1622 |
| Oct 2010 | 48 | 26 | 40 | 22 | 159 | 15180 | 683 | 1254 | 819 | 1492 |
| Sep 2010 | 79 | 59 | 73 | 29 | 151 | 17041 | 888 | 2198 | 1778 | 2391 |
| Aug 2010 | 109 | 88 | 104 | 32 | 148 | 13810 | 993 | 3236 | 2732 | 3403 |
| Jul 2010 | 116 | 83 | 105 | 33 | 159 | 15448 | 1043 | 3265 | 2577 | 3618 |
| Jun 2010 | 116 | 79 | 99 | 33 | 182 | 12040 | 1016 | 2972 | 2388 | 3487 |
| May 2010 | 253 | 214 | 239 | 50 | 224 | 17473 | 1574 | 7434 | 6636 | 7873 |
| Apr 2010 | 142 | 113 | 134 | 39 | 170 | 14808 | 1189 | 4020 | 3393 | 4270 |
| Mar 2010 | 245 | 206 | 237 | 49 | 172 | 16337 | 1549 | 7354 | 6399 | 7608 |
| Feb 2010 | 280 | 223 | 267 | 69 | 411 | 21297 | 1954 | 7503 | 6246 | 7863 |
| Jan 2010 | 261 | 209 | 248 | 51 | 298 | 20170 | 1592 | 7694 | 6490 | 8102 |
| 2009 | ||||||||||
| Dec 2009 | 255 | 209 | 245 | 40 | 203 | 19503 | 1246 | 7621 | 6509 | 7927 |
| Nov 2009 | 175 | 126 | 164 | 38 | 216 | 12088 | 1145 | 4942 | 3798 | 5271 |
| Oct 2009 | 134 | 91 | 123 | 51 | 505 | 10767 | 1583 | 3840 | 2850 | 4157 |
| Sep 2009 | 249 | 171 | 238 | 52 | 407 | 20232 | 1587 | 7154 | 5153 | 7495 |
| Aug 2009 | 273 | 102 | 258 | 70 | 587 | 29329 | 2180 | 8022 | 3168 | 8471 |
| Jul 2009 | 170 | 82 | 160 | 50 | 340 | 22842 | 1574 | 4976 | 2564 | 5288 |
| Jun 2009 | 255 | 120 | 231 | 58 | 494 | 25355 | 1766 | 6947 | 3600 | 7678 |
| May 2009 | 207 | 95 | 180 | 56 | 269 | 22049 | 1745 | 5589 | 2959 | 6423 |
| Apr 2009 | 330 | 125 | 291 | 86 | 317 | 29999 | 2598 | 8755 | 3777 | 9902 |
| Mar 2009 | 350 | 36 | 305 | 100 | 365 | 42370 | 3104 | 9482 | 1117 | 10873 |
| Totals | 1286153 | 42222 | 213729 | 102376 | 227347 | |||||
| Generated by Webalizer Version 2.20 |